| Reference | Name | dimensionalTable | system | Category | family | series | Material | D x G | PN | L1 | L2 |
Z1 | Z2 | F | E | product.detail.attribute.O-R | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO375H00L | BO6 - Socket union | - | PVC-U system | Pressure Fittings | BS-BSP Fittings | Unions | PVC-U | 75 x 2 1/2" | 16 | 45 | 30 | 3 | 33 | 3 1/2" | 120 | 6300 | 620 |
| 1RBO632000 | BO6 - Socket union | - | PVC-U system | Pressure Fittings | BS-BSP Fittings | Unions | PVC-U | 1"x1" | 16 | 22 | 19 | 3 | 13 | 1 1/2" | 59 | 4131 | 96 |
| 1RBO650000 | BO6 - Socket union | - | PVC-U system | Pressure Fittings | BS-BSP Fittings | Unions | PVC-U | 1 1/2”x1 1/2” | 16 | 31 | 21 | 3 | 24 | 2 1/4" | 79 | 6187 | 237 |
| 1RBO663000 | BO6 - Socket union | - | PVC-U system | Pressure Fittings | BS-BSP Fittings | Unions | PVC-U | 2"x2" | 16 | 38 | 26 | 3 | 30 | 2 3/4" | 96 | 6237 | 405 |
| 1RBO690000L | BO6 - Socket union | - | PVC-U system | Pressure Fittings | BS-BSP Fittings | Unions | PVC-U | 3"x3" | 16 | 53 | 33 | 5 | 37 | 4" | 135 | 6362 | 810 |
Downloads
ASTORE Technical Catalogue