| Reference | Name | dimensionalTable | system | Category | family | series | Material | D | PN | L | Z | E | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RCU411000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 4" | 16 | 61 | 220 | 137 | 2805 |
| 1RCU420000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 1/2" | 16 | 16 | 40 | 28 | 45 |
| 1RCA425000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 3/4" | 16 | 19 | 50 | 36 | 75 |
| 1RCU432000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 1" | 16 | 22 | 64 | 41 | 120 |
| 1RCU440000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 1 1/4” | 16 | 26 | 80 | 51 | 205 |
| 1RCU450000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 1 1/2" | 16 | 31 | 100 | 65 | 310 |
| 1RCU463000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 2" | 16 | 38 | 126 | 77 | 510 |
| 1RCU490000 | CU4 - Bend 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Bends | PVC-U | 3" | 16 | 51 | 180 | 113 | 1765 |
Downloads
ASTORE Technical Catalogue