| Reference | Name | dimensionalTable | system | Category | family | series | Material | D | PN | L | Z | E | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RGO411000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 4" | 16 | 63 | 58 | 131 | 972 |
| 1RGO417000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 6" | 16 | 86 | 82 | 186 | 2920 |
| 1RGO420000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1/2" | 16 | 17 | 11 | 27 | 15 |
| 1RGO425000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 3/4" | 16 | 20 | 14 | 33 | 30 |
| 1RGO432000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1" | 16 | 23 | 17 | 41 | 45 |
| 1RGO440000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1 1/4” | 16 | 27 | 22 | 54 | 110 |
| 1RGO450000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1 1/2" | 16 | 31 | 27 | 61 | 160 |
| 1RGO463000NL | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 2" | 16 | 38 | 34 | 76 | 340 |
| 1RGO490000 | GO4 - Elbow 90° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 3" | 16 | 51 | 47 | 106 | 600 |
Downloads
ASTORE Technical Catalogue