GY4 - Elbow 45°
Elbow 45°, socket for solvent welding BS series.
| Reference | Name | dimensionalTable | system | Category | family | series | Material | D | PN | L | Z | E | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RGY411000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 4" | 16 | 61 | 26 | 131 | 740 |
| 1RGY417000 | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 6" | 16 | 86 | 35 | 186 | 2265 |
| 1RGY420000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1/2" | 16 | 17 | 5 | 27 | 13 |
| 1RGY425000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 3/4" | 16 | 20 | 6 | 33 | 20 |
| 1RGY432000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1" | 16 | 23 | 7 | 41 | 45 |
| 1RGY440000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1 1/4” | 16 | 26 | 11 | 50 | 85 |
| 1RGY450000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 1 1/2" | 16 | 31 | 12 | 61 | 155 |
| 1RGY463000 | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 2" | 16 | 38 | 14 | 75 | 230 |
| 1RGY490000NL | GY4 - Elbow 45° | - | PVC-U system | Pressure Fittings | BS Fittings | Elbow | PVC-U | 3" | 16 | 51 | 22 | 108 | 565 |
Downloads
ASTORE Technical Catalogue