BO3 - Union
PVC pressure fittings.
Union with solvent weld socket and BSP threaded female end, with O-Ring in EPDM (FKM on request)-
PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.
| Reference | Name | product.detail.attribute.technicalFeatures | dimensionalTable | Main category | Subcategory | Sub sub category | system | Category | family | series | Material | DxG | PN | L1 | L2 |
Z1 | Z2 | F | E | product.detail.attribute.O-R | g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1RBO311L00L | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 110x4" | 10 | 61 | 39 | 5 | 41 | 5" | 163 | 6450 | 1350 |
| 1RBO316A00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 16 x 3/8" | 16 | 14 | 11 | 3 | 14 | 3/4" | 34 | 3062 | 31 |
| 1RBO320B00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 20x1/2" | 16 | 16 | 15 | 3 | 11 | 1" | 42 | 4081 | 42 |
| 1RBO325C00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 25x3/4" | 16 | 19 | 16 | 3 | 13 | 1 1/4" | 52 | 4112 | 70 |
| 1RBO332D00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 32x1" | 16 | 22 | 19 | 3 | 13 | 1 1/2" | 59 | 4131 | 96 |
| 1RBO340E00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 40x1 1/4 | 16 | 26 | 21 | 3 | 17 | 2" | 72 | 6162 | 155 |
| 1RBO350F00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 50x1 1/2" | 16 | 31 | 21 | 3 | 24 | 2 1/4" | 79 | 6187 | 237 |
| 1RBO363G00 | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 63x2" | 16 | 38 | 26 | 3 | 30 | 2"3/4 | 96 | 6237 | 405 |
| 1RBO375H00L | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 75x2 1/2" | 10 | 45 | 30 | 3 | 33 | 3 1/2" | 120 | 6300 | 620 |
| 1RBO390I00L | BO3 - Union | Size range: d 12 ÷ d 315 mm Nominal pressure: PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315 Temperature range: 0 °C ÷ 60 °C Reference standards: ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1 Fitting material: PVC-U Seal material: Gaskets in EPDM, on request FKM Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430 | - | PVC-U system | Ball valves | TKD DN 10÷50 | PVC-U system | Pressure Fittings | ISO-BSP Fittings | Unions | PVC-U | 90x3" | 10 | 53 | 33 | 5 | 37 | 4" | 135 | 6362 | 810 |
- Size range:
-
- d 12 ÷ d 315 mm
- Nominal pressure:
- PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315
- Temperature range: 0 °C ÷ 60 °C
- Reference standards:
- ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1
- Fitting material: PVC-U
- Seal material:
- Gaskets in EPDM, on request FKM
- Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430
Downloads
ASTORE Technical Catalogue