| Part no. | d | D | g |
|---|---|---|---|
| DSM032 | 32 | 8 | 6,4 |
| DSM040 | 40 | 8 | 8,2 |
| DSM050 | 50 | 8 | 9,8 |
| DSM063 | 63 | 8 | 13,4 |
| DSM075 | 75 | 8 | 20,2 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)
| Part no. | d | D | g |
|---|---|---|---|
| DSM032 | 32 | 8 | 6,4 |
| DSM040 | 40 | 8 | 8,2 |
| DSM050 | 50 | 8 | 9,8 |
| DSM063 | 63 | 8 | 13,4 |
| DSM075 | 75 | 8 | 20,2 |
for pipe support systems, refer to guidelines DVS 2210-1 (Planning and execution - above-ground pipe systems)