
MA1 - Double socket
PVC pressure fittings.
Solvent weld double socket.
PVC (polyvinyl chloride) fittings for use in pressurised Irrigation Systems, water adduction, chemical installations and for water treatment in general.

Reference | Z | D | g |
---|---|---|---|
1RMA111000NL | 8 | 110 | 715 |
1RMA113000NL | 7 | 125 | 960 |
1RMA115000NL | 8 | 140 | 1240 |
1RMA116000NL | 3 | 16 | 7 |
1RMA117000 | 8 | 160 | 1380 |
1RMA120000 | 3 | 20 | 15 |
1RMA121000NL | 11 | 200 | 3050 |
1RMA123000NL | 11 | 225 | 4600 |
1RMA125000 | 3 | 25 | 20 |
1RMA126000 | 10 | 250 | 5760 |
1RMA128000 | 10 | 280 | 7630 |
1RMA132000 | 3 | 32 | 30 |
1RMA133000 | 12 | 315 | 9780 |
1RMA140000 | 3 | 40 | 60 |
1RMA150000 | 3 | 50 | 64 |
1RMA163000 | 3 | 63 | 140 |
1RMA175000NL | 3 | 75 | 250 |
1RMA190000NL | 4 | 90 | 415 |
- Size range:
-
- d 12 ÷ d 315 mm
- Nominal pressure:
- PN 16 with water at 20 °C up to d 160 mm, PN 10 from d 180 to d 315
- Temperature range: 0 °C ÷ 60 °C
- Reference standards:
- ISO 727, EN ISO 1452-3, EN ISO 15493, BS 4346-1, UNI EN 10226-1
- Fitting material: PVC-U
- Seal material:
- Gaskets in EPDM, on request FKM
- Reinforcing rings (TM3, GM3, MM3, RM3) in stainless steel AISI 430
Downloads
ASTORE Technical Catalogue