
OAB - Flange ANSI series
Steel core flange, PP/FRP coated according to ANSI B16.5 cl.150 for QRC stubs.
Reference | DN | b | d6 | D | n | g |
---|---|---|---|---|---|---|
OAB012 | 15 | 12 | 28 | 95 | 4 | 200 |
OAB034 | 20 | 12 | 34 | 102 | 4 | 240 |
OAB100 | 25 | 16 | 42 | 114 | 4 | 490 |
OAB114 | 32 | 16 | 51 | 130 | 4 | 670 |
OAB112 | 40 | 18 | 62 | 133 | 4 | 640 |
OAB200 | 50 | 18 | 78 | 162 | 4 | 1000 |
OAB212 | 65 | 18 | 92 | 184 | 4 | 1310 |
OAB300 | 80 | 18 | 111 | 194 | 4 | 1250 |
OAB400 | 100 | 18 | 133 | 229 | 8 | 1660 |
OAB814 | 355 | 42 | 376 | 533 | 12 | 24940 |
OAB816 | 400 | 44 | 430 | 596 | 16 | 34770 |
*resale products
**nominal tightening torque