OABC - Flange ANSI series
Steel core blind flange, PP/FRP coated, according to ANSI B16.5 cl.150.
| Reference | DN | D | n | g |
|---|---|---|---|---|
| OABC012 | 15 | 95 | 4 | 200 |
| OABC034 | 20 | 102 | 4 | 240 |
| OABC100 | 25 | 114 | 4 | 370 |
| OABC114 | 32 | 130 | 4 | 530 |
| OABC112 | 40 | 133 | 4 | 560 |
| OABC200 | 50 | 162 | 4 | 810 |
| OABC212 | 65 | 184 | 4 | 1070 |
| OABC300 | 80 | 194 | 4 | 1030 |
| OABC400 | 100 | 229 | 8 | 1570 |
**nominal tightening torque all resale products