ODBC - Steel core blind flange
Steel core blind flange, PP/FRP according to EN/ISO/DIN. Drilling: PN 10/16.
| Reference | d | DN | b | d2 | D | M | n | g |
|---|---|---|---|---|---|---|---|---|
| ODBC020 | 20 | 15 | 16 | 14 | 95 | M12 | 4 | 290 |
| ODBC025 | 25 | 20 | 12 | 18 | 105 | M12 | 4 | 380 |
| ODBC032 | 32 | 25 | 18 | 14 | 115 | M12 | 4 | 600 |
| ODBC040 | 40 | 32 | 17 | 18 | 140 | M16 | 4 | 830 |
| ODBC050 | 50 | 40 | 18 | 18 | 150 | M16 | 4 | 1105 |
| ODBC063 | 63 | 50 | 18 | 18 | 165 | M16 | 4 | 1308 |
| ODBC075 | 75 | 65 | 18 | 18 | 185 | M16 | 4 | 1580 |
| ODBC090 | 90 | 80 | 20 | 18 | 200 | M16 | 8 | 2244 |
| ODBC110 | 110 | 100 | 20 | 18 | 220 | M16 | 8 | 2829 |
*PMA maximum admissible working pressure
**nominal tightening torque