POWER-LOCK bend 11° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.
| Reference | D (mm) | L (mm) |
|---|---|---|
| PBVPN10063FF1L | 63 | 355 |
| PBVPN10075FF1L | 75 | 330 |
| PBVPN10090FF1L | 90 | 300 |
| PBVPN10110FF1L | 110 | 320 |
| PBVPN10125FF1L | 125 | 330 |
| PBVPN10140FF1L | 140 | 335 |
| PBVPN10160FF1L | 160 | 340 |
| PBVPN10180SS1L | 180* | 560 |
| PBVPN10200FF1L | 200 | 560 |
| PBVPN10225FF1L | 225 | 545 |
| PBVPN10250FF1L | 250 | 570 |
| PBVPN10280FF1L | 280 | 555 |
| PBVPN10315FF1L | 315 | 565 |
| PBVPN10400FF1L | 400 | 750 |
*Rubber ring
Downloads
LARETER Technical Catalogues