POWER-LOCK bend 11° F/F PN16
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.
| Reference | D (mm) | L (mm) |
|---|---|---|
| PBVPN16063FF1L | 63 | 355 |
| PBVPN16075FF1L | 75 | 330 |
| PBVPN16090FF1L | 90 | 300 |
| PBVPN16110FF1L | 110 | 320 |
| PBVPN16125FF1L | 125 | 330 |
| PBVPN16140FF1L | 140 | 335 |
| PBVPN16160FF1L | 160 | 340 |
| PBVPN16180SS1L | 180* | 560 |
| PBVPN16200FF1L | 200 | 560 |
| PBVPN16225FF1L | 225 | 545 |
| PBVPN16250FF1L | 250 | 570 |
| PBVPN16280FF1L | 280 | 555 |
| PBVPN16315FF1L | 315 | 565 |
*Rubber ring
Downloads
LARETER Technical Catalogues