POWER-LOCK bend 11° M/F PN16
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.
| Reference | D (mm) | L (mm) |
|---|---|---|
| PBVPN16063F1L | 63 | 350 |
| PBVPN16075F1L | 75 | 280 |
| PBVPN16090F1L | 90 | 320 |
| PBVPN16110F1L | 110 | 315 |
| PBVPN16125F1L | 125 | 350 |
| PBVPN16140F1L | 140 | 330 |
| PBVPN16160F1L | 160 | 330 |
| PBVPN16180S1L | 180* | 420 |
| PBVPN16200F1L | 200 | 430 |
| PBVPN16225F1L | 225 | 470 |
| PBVPN16250F1L | 250 | 520 |
| PBVPN16280F1L | 280 | 480 |
| PBVPN16315F1L | 315 | 480 |
| PBVPN16400F1L | 400 | 610 |
*Rubber ring
Downloads
LARETER Technical Catalogues