
POWER-LOCK bend 22° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN10063FF2L | 63 | 355 |
PBVPN10075FF2L | 75 | 330 |
PBVPN10090FF2L | 90 | 300 |
PBVPN10110FF2L | 110 | 320 |
PBVPN10125FF2L | 125 | 330 |
PBVPN10140FF2L | 140 | 335 |
PBVPN10160FF2L | 160 | 340 |
PBVPN10180SS2L | 180* | 635 |
PBVPN10200FF2L | 200 | 635 |
PBVPN10225FF2L | 225 | 545 |
PBVPN10250FF2L | 250 | 665 |
PBVPN10280FF2L | 280 | 530 |
PBVPN10315FF2L | 315 | 570 |
PBVPN10400FF2L | 400 | 660 |
*Rubber ring
Downloads
LARETER Technical Catalogues