
POWER-LOCK bend 22° M/F PN10
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN10063F2L | 63 | 350 |
PBVPN10075F2L | 75 | 280 |
PBVPN10090F2L | 90 | 320 |
PBVPN10110F2L | 110 | 315 |
PBVPN10125F2L | 125 | 350 |
PBVPN10140F2L | 140 | 330 |
PBVPN10160F2L | 160 | 330 |
PBVPN10180S2L | 180* | 460 |
PBVPN10200F2L | 200 | 470 |
PBVPN10225F2L | 225 | 490 |
PBVPN10250F2L | 250 | 510 |
PBVPN10280F2L | 280 | 480 |
PBVPN10315F2L | 315 | 540 |
PBVPN10400F2L | 400 | 610 |
*Rubber ring
Downloads
LARETER Technical Catalogues