
POWER-LOCK bend 45° F/F PN10
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN10063FF4L | 63 | 355 |
PBVPN10075FF4L | 75 | 330 |
PBVPN10090FF4L | 90 | 300 |
PBVPN10110FF4L | 110 | 320 |
PBVPN10125FF4L | 125 | 330 |
PBVPN10140FF4L | 140 | 335 |
PBVPN10160FF4L | 160 | 340 |
PBVPN10180SS4L | 180* | 540 |
PBVPN10200FF4L | 200 | 550 |
PBVPN10225FF4L | 225 | 505 |
PBVPN10250FF4L | 250 | 580 |
PBVPN10280FF4L | 280 | 565 |
PBVPN10315FF4L | 315 | 615 |
PBVPN10400FF4L | 400 | 810 |
*Rubber ring
Downloads
LARETER Technical Catalogues