
POWER-LOCK bend 45° M/F PN10
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN10063F4L | 63 | 350 |
PBVPN10075F4L | 75 | 280 |
PBVPN10090F4L | 90 | 320 |
PBVPN10110F4L | 110 | 315 |
PBVPN10125F4L | 125 | 350 |
PBVPN10140F4L | 140 | 330 |
PBVPN10160F4L | 160 | 330 |
PBVPN10180S4L | 180* | 460 |
PBVPN10200F4L | 200 | 470 |
PBVPN10225F4L | 225 | 490 |
PBVPN10250F4L | 250 | 510 |
PBVPN10280F4L | 280 | 480 |
PBVPN10315F4L | 315 | 540 |
PBVPN10400F4L | 400 | 610 |
*Rubber ring
Downloads
LARETER Technical Catalogues