
POWER-LOCK bend 90° F/F PN16
Bend PVC-U, F/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN16063FF9L | 63 | 270 |
PBVPN16075FF9L | 75 | 260 |
PBVPN16090FF9L | 90 | 280 |
PBVPN16110FF9L | 110 | 335 |
PBVPN16125FF9L | 125 | 320 |
PBVPN16140FF9L | 140 | 360 |
PBVPN16160FF9L | 160 | 335 |
PBVPN16180SS9L | 180* | 560 |
PBVPN16200FF9L | 200 | 560 |
PBVPN16225FF9L | 225 | 660 |
PBVPN16250FF9L | 250 | 660 |
PBVPN16280FF9L | 280 | 745 |
PBVPN16315FF9L | 315 | 680 |
*Rubber ring
Downloads
LARETER Technical Catalogues