
POWER-LOCK bend 90° M/F PN16
Bend PVC-U, M/F, Grey RAL 7011, FORSHEDA 601 POWER-LOCK® connection.
The fittings comply with UNI EN ISO 1452, DIN 8063, ISO 2045, ISO/DIS 6455 standards for the transport of pressurised fluids for the supply of drinking water, wastewater and food fluids: oil, wine, milk.

Reference | D (mm) | L (mm) |
---|---|---|
PBVPN16063F9L | 63 | 265 |
PBVPN16075F9L | 75 | 255 |
PBVPN16090F9L | 90 | 285 |
PBVPN16110F9L | 110 | 325 |
PBVPN16125F9L | 125 | 320 |
PBVPN16140F9L | 140 | 325 |
PBVPN16160F9L | 160 | 360 |
PBVPN16180S9L | 180* | 490 |
PBVPN16200F9L | 200 | 450 |
PBVPN16225F9L | 225 | 520 |
PBVPN16250F9L | 250 | 580 |
PBVPN16280F9L | 280 | 700 |
PBVPN16315F9L | 315 | 610 |
*Rubber ring
Downloads
LARETER Technical Catalogues