Pressure pipe PN10 SDR 11 - S 5
PP-H Pipe according to DIN 8077/8078, Beige - RAL 7032, standard length 5m PN10.
Pressure pipes for connection system by butt or socket welding.
| Reference | S (mm) | d | DN |
|---|---|---|---|
| PIPEM11012 | 1,8 | *12 | 8 |
| PIPEM11016 | 1,8 | *16 | 12 |
| PIPEM11020 | 1,9 | 20 | 15 |
| PIPEM11025 | 2,3 | 25 | 20 |
| PIPEM11032 | 2,9 | 32 | 25 |
| PIPEM11040 | 3,7 | 40 | 32 |
| PIPEM11050 | 4,6 | 50 | 40 |
| PIPEM11063 | 5,8 | 63 | 50 |
| PIPEM11075 | 6,8 | 75 | 65 |
| PIPEM11090 | 8,2 | 90 | 80 |
| PIPEM11110 | 10 | 110 | 100 |
| PIPEM11125 | 11,4 | 125 | 100 |
| PIPEM11140 | 12,8 | 140 | 125 |
| PIPEM11160 | 14,6 | 160 | 150 |
| PIPEM11180 | 16,4 | *180 | 150 |
| PIPEM11200 | 18,2 | *200 | 200 |
| PIPEM11225 | 20,5 | *225 | 200 |
| PIPEM11250 | 22,7 | *250 | 250 |
| PIPEM11280 | 25,4 | *280 | 250 |
| PIPEM11315 | 28,6 | *315 | 300 |
| PIPEM11355 | 32,2 | *355 | 350 |
| PIPEM11400 | 36,3 | *400 | 400 |
| PIPEM11450 | 40,9 | *450 | 500 |
| PIPEM11500 | 45,9 | *500 | 500 |
*resale products
- Size range: d 20 ÷ d 400 (mm)
- Nominal pressure:
SDR 17,6 (PN6) with water at 20 °C
SDR 11 (PN10) with water at 20 °C
- Temperature range: 0 °C ÷ 100 °C
- Coupling standards: Welding: EN ISO 15494 Can be coupled to pipes according to EN ISO 15494
- Reference standards:
Construction criteria: EN ISO 15494
Test methods and requirements: EN ISO 15494
Installation criteria: EN 14728, DVS 2207-11, DVS 2208-1, UNI 11318, UNI 11397
- Material: PP-H, PP-R